Crypto Market Dashboard

Poslední aktualizace: 30.06.2026 07:33:04 · FNG: live · Prices: live · Global: live · Markets: live · Trending: live
TZ: Europe/Prague

Fear & Greed

15
Extreme Fear
Zdroj: alternative.me

Bitcoin

Cena
$59,300.00
1h
-0.41%
24h
-0.56%
7d
-6.79%
Zdroj: CoinGecko

Ethereum

Cena
$1,583.64
24h
+0.95%
MC
$191,139,339,912
Volume
$11,109,367,167
Zdroj: CoinGecko

Globální trh

Total MC
$2,142,244,588,284
24h
-0.55%
BTC dominance
55.49%
Risk režim
risk-off
Proxy (volume/MC median): 0.036

Top gainers (24h)

CoinCena24hVolume/MC
TAC TAC $0.0565 +156.46% 0.239
SYN Synapse $0.5126 +33.32% 1.297
CX Cortex $0.0916 +30.82% 0.011
H Humanity $0.0733 +24.51% 0.189
UB Unibase $0.1125 +23.91% 0.147
BTW Bitway $0.0615 +18.85% 0.127
RE RE $0.7117 +16.33% 22.348
STRCX Strategy PP Variable xStock $87.4600 +12.85% 0.002

Top losers (24h)

CoinCena24hVolume/MC
SLX Solstice $0.4759 -26.43% 1.378
BC BCGame Coin $0.0108 -10.49% 0.001
GRASS Grass $0.4626 -10.00% 0.137
RAIL Railgun $1.9500 -9.73% 0.004
JTO Jito $0.7453 -8.85% 0.167
BTSE BTSE Token $0.7969 -6.90% 0.019
EIGEN EigenCloud (prev. EigenLayer) $0.2131 -6.68% 0.129
SKYAI SkyAI $0.1145 -5.51% 0.309

Explozivní movers (24h × likvidita)

Coin24hScoreVolume/MC
TAC TAC +156.46% 218.34 0.239
SYN Synapse +33.32% 70.52 1.297
SLX Solstice -26.43% 56.62 1.378
RE RE +16.33% 54.69 22.348
H Humanity +24.51% 31.82 0.189
UB Unibase +23.91% 28.63 0.147
BTW Bitway +18.85% 21.43 0.127
BILL Billions Network +9.09% 11.85 0.191
Heuristika: abs(24h%) × log10(1 + volume/MC × 100)

Potenciál růstu (score)

Coin1h24h7dScore
SYN Synapse +2.67% +33.32% +98.48% 56.6
SLX Solstice -2.26% -26.43% +138.79% 37.7
RE RE -0.05% +16.33% -15.50% 35.2
TAC TAC -5.35% +156.46% +188.37% 25.9
CX Cortex +1.42% +30.82% +99.19% 22.5
BAS BNB Attestation Service -12.00% -1.46% +62.96% 21.0
UB Unibase +2.93% +23.91% +27.09% 17.3
VELVET Velvet +3.07% +3.14% +259.19% 17.3
Score = momentum (24h/7d) + likvidita (volume/MC) − penalizace volatility.

Trending (CoinGecko)

#CoinSymbolMarket cap rank
1 The Black Bull ANSEM 435
2 Gensyn AI 431
3 Bitcoin BTC 1
4 Solana SOL 7
5 Hyperliquid HYPE 10
6 Cap CAP 530
7 Lighter LIT 109
8 Synapse SYN 236
9 OpenGradient OPG 707
10 BNB BNB 4